All 22 ingredients named on the label, grouped by what they're generally studied for.
0.7mcg
The only individually dosed ingredient on the label — and a notably small amount.
Read the full profile →Gymnema, Coleus Forskohlii, African Mango, Green Tea, Astragalus and Capsicum — six botanicals most directly tied to glucose and metabolism research.
Read the full profile →Maca, Guarana, Eleutherococcus, Panax Ginseng, Grape Seed, Grapefruit and Raspberry Ketones — seven ingredients aimed at energy and general wellness support.
Read the full profile →Eight amino acids and related compounds — L-Glutamine, L-Tyrosine, L-Arginine, Beta-Alanine, GABA, L-Ornithine, L-Tryptophan and L-Carnitine — plus monoammonium glycyrrhizinate.
Read the full profile →| Ingredient | Disclosed Amount |
|---|---|
| Chromium (as Chromium Picolinate) | 0.7mcg |
| Maca (Lepidium meyenii) Root Extract | Part of 200mg blend |
| Grape (Vitis vinifera) Seed Extract | Part of 200mg blend |
| Guarana (Paullinia cupana) Seed Extract | Part of 200mg blend |
| African Mango (Irvingia gabonensis) Seed Extract | Part of 200mg blend |
| Eleutherococcus Senticosus Root Extract | Part of 200mg blend |
| Astragalus Root Extract | Part of 200mg blend |
| Green Tea (Camellia sinensis) Leaf Extract | Part of 200mg blend |
| Gymnema Leaf Extract | Part of 200mg blend |
| Coleus Forskohlii Root Extract | Part of 200mg blend |
| Capsicum Annuum Fruit Extract | Part of 200mg blend |
| Grapefruit (Citrus paradisi) Fruit Extract | Part of 200mg blend |
| Panax Ginseng Aerial Extract | Part of 200mg blend |
| Raspberry Ketones | Part of 200mg blend |
| L-Glutamine | Part of 200mg blend |
| L-Tyrosine | Part of 200mg blend |
| L-Arginine Base | Part of 200mg blend |
| Beta-Alanine | Part of 200mg blend |
| Monoammonium Glycyrrhizinate | Part of 200mg blend |
| GABA (Gamma-Aminobutyric Acid) | Part of 200mg blend |
| L-Ornithine HCL | Part of 200mg blend |
| L-Tryptophan | Part of 200mg blend |
| L-Carnitine Base | Part of 200mg blend |
With 21 of the 22 ingredients sharing one combined 200mg weight and no individual breakdown, writing a separate deep-dive for each would imply a level of individual dosing precision the label simply doesn't provide. Instead we've grouped the 21 undosed ingredients into three functional categories, so you can see what each one is generally studied for without us pretending to know exact amounts we don't have.